Yield · USDT
USDT Earn Rates
USDT is widely used for beginner-friendly flexible earn, but platform risk matters as much as the rate. Snapshot rows from the current BitHunt dataset with Financial Safety Score when matched.
Snapshot only—rates, caps, and tiers change. Verify on the exchange before depositing.
| Exchange | Product | Rate | Safety | Profile |
|---|---|---|---|---|
| Flexible | 15.00%Est. APY | 6.9/10 | Open profile | |
| Flexible | 15.00%Est. APY | 7.5/10 | Open profile | |
| Flexible | 15.00%Est. APY | 6.5/10 | Open profile | |
| Flexible | 13.56%Est. APY | 7.7/10 | Open profile | |
| Flexible | 12.00%Est. APY | 6.8/10 | Open profile | |
| Flexible | 12.00%Est. APY | 8.0/10 | Open profile | |
| Flexible | 11.00%Est. APY | 7.1/10 | Open profile | |
| Flexible | 10.80%Est. APY | 7.1/10 | Open profile | |
| Flexible | 10.00%Est. APY | 6.7/10 | Open profile | |
| Flexible | 10.00%Est. APY | 8.4/10 | Open profile | |
| Flexible | 10.00%Est. APY | 8.8/10 | Open profile | |
| Flexible | 10.00%Est. APY | 6.9/10 | Open profile | |
| Flexible | 9.00%Est. APY | 7.5/10 | Open profile | |
| Flexible | 8.00%Est. APY | 8.4/10 | Open profile |
Swipe to compare USDT offers